Color Number | Color Name | Color |
---|---|---|
054 | Canvas | |
021 | Gray Ash | |
028 | Gray | |
073 | Champagne | |
723 | Light Putty | |
012 | Tawny Tan | |
701 | Spray Green | |
952 | Turquoise Teal | |
055 | Shamrock | |
812 | Hunter Green | |
715 | Lake Blue | |
823 | Slate Blue | |
806 | Marine Blue | |
052 | Reflex Blue | |
822 | Regal Blue | |
058 | Nordic Purple | |
056 | Sunburst | |
710 | Sagebrush Yellow | |
720 | Mandarin Orange | |
722 | Patriot Red | |
767 | Cardinal Red | |
736 | Burgundy | |
848 | January White | |
949 | Jet Black |
Distributors log in here to obtain full access to pricing, lead times, ProQuote and other useful tools.
Penco Welded GEN2 lockers are shipped completely assembled. All components are welded together at the factory prior to being painted with a durable baked-on enamel finish. Doors have a full-length continuous hinge. Locker groups up to 54" wide can be shipped as units, reducing on-site installation time to a minimum.